Engine opties
Yanmar 8LV-370HP
Specifications |
|
Rated output: | 272 kW / 370 mhp |
Rated speed: | 3800 rpm |
Displacement: | 4.46 L [272.2 cu in] |
Cylinders: | V8 |
Bore x stroke: | 86 mm x 96 mm |
Type: | 4-stroke, water cooled diesel engine |
Emission compliances | EU: RCD 2, US: EPA Tier 3 |
Mercury TDI 3,0L 265HP
Specifications |
|
Rated output: | 257 kW / 350 mhp |
Rated speed: | 3800 rpm |
Displacement: | 4.2 L |
Cylinders: | 6 |
Bore x stroke: | 3.70 x 3.94″ / 94 x 100 mm |
Type: | Inline 6 |
Emission compliances | EPA Tier 2 IMO RCD BSO/SAV certified |
Steyr SE306J38
Specifications |
|
Rated output: | 215 kW / 292 mhp |
Rated speed: | 3800 rpm |
Displacement: | 3.2 L |
Cylinders: | 6 |
Bore x stroke: | 85 mm bore, 94 mm stroke |
Type: | 4 stroke turbo charged |
Emission compliances | SOLAS, RCD, EPA Tier III, RINA, IMO EAPP, EIAPP/MARPOL, IMO Nox, 9768EC Rhein, ZSUK |